Samsung Galaxy S21+ 5G Full Specifications
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
---|
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
---|
Network 4G | LTE |
---|
Network 5G | SA/NSA/Sub6/mmWave |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
---|
BODY
Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
---|
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
---|
SIM | Single (Nano- and/or e) or Hybrid Dual (Nano-, dual stand-by) |
---|
Build | Glass front (Gorilla Glass), plastic back, aluminum frame |
---|
Display
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|
Display Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) |
---|
Display Protection | Corning Gorilla Glass Victus |
---|
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
---|
Multitouch | - |
---|
Storage
RAM | 8 GB |
---|
Internal Storage | 128/256 GB UFS 3.1 |
---|
Card slot | No |
---|
CAMERA
Primary Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
---|
Secondary Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
---|
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
---|
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS [email protected]/60fps, [email protected] |
---|
Platform
Operating System | Android 11, One UI 3.1 |
---|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea |
---|
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China/Korea |
---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea |
---|
Battery
Battery capacity | Non-removable Li-Po |
---|
Battery type | 4800 mAh |
---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
---|
Stand-by | - |
---|
Talk time | - |
---|
Sound
Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
---|
Alert types | Vibration, MP3, WAV ringtones |
---|
Connectivity
GPS | Yes, with A-, GLONASS, BDS, GALILEO |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
---|
Infrared port | - |
---|
NFC | - |
---|
FM radio | - |
---|
Features
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | N/A |
---|
Sensors | |
---|
More
Color | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
---|
Made by | Korea |
---|
Samsung Galaxy S21+ 5G Price in Bangladesh
Samsung Galaxy S21+ 5G lowest price in Bangladesh is BDT 110000.00. Samsung Galaxy S21+ 5G smartphone comes with 128/256 GB UFS 3.1 storage, 8 GB RAM, and 4800 mAh of battery. It has a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video primary camera and front camera. It features the 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) Dynamic AMOLED 2X capacitive touchscreen, 16M colors display with Corning Corning Gorilla Glass Victus protection. The smartphone runs on Android 11, One UI 3.1 operating system and Mali-G78 MP14 - International Adreno 660 - USA/China/Korea graphics unit. It launches in Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red colors option.
Mobile Name | Samsung Galaxy S21+ 5G |
---|
Price in BD | 110000.00 (Approx) |
---|
RAM | 8 GB |
---|
Storage | 128/256 GB UFS 3.1 |
---|
Status | Coming soon. Exp. release 2021, January 29 |
---|
Reviews
There are no reviews yet.