Xiaomi Redmi 9 Power Full Specifications
Network
Network Type | GSM / HSPA / LTE |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
Network 3G | HSDPA 850 / 900 / 2100 |
---|
Network 4G | 1, 3, 5, 8, 40, 41 |
---|
Network 5G | N/A |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
---|
BODY
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
---|
Weight | 198 g (6.98 oz) |
---|
SIM | Dual (Nano-, dual stand-by) |
---|
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
---|
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Display Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
---|
Display Protection | Corning Gorilla Glass 3 |
---|
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
---|
Multitouch | - |
---|
Storage
RAM | 4 GB |
---|
Internal Storage | 64/128 GB UFS 2.1 - 64GB UFS 2.2 - 128GB |
---|
Card slot | microSDXC (dedicated slot) |
---|
CAMERA
Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Secondary Camera | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
---|
Features | LED flash, HDR, panorama |
---|
Video | [email protected] [email protected] |
---|
Platform
Operating System | Android 10, MIUI 12 |
---|
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
---|
GPU | Adreno 610 |
---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
---|
Battery
Battery capacity | Non-removable Li-Po |
---|
Battery type | 6000 mAh |
---|
Charging | Fast charging 18W Reverse charging 2.5W |
---|
Stand-by | - |
---|
Talk time | - |
---|
Sound
Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes 24-bit/192kHz audio |
---|
Alert types | Vibration, MP3, WAV ringtones |
---|
Connectivity
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP |
---|
Infrared port | - |
---|
NFC | - |
---|
FM radio | - |
---|
Features
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | N/A |
---|
Sensors | |
---|
More
Color | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
---|
Made by | - |
---|
Xiaomi Redmi 9 Power Price in Bangladesh
Xiaomi Redmi 9 Power lowest price in Bangladesh is BDT 15500.00 15000.00. Xiaomi Redmi 9 Power smartphone comes with 64/128 GB UFS 2.1 - 64GB UFS 2.2 - 128GB storage, 4 GB RAM, and 6000 mAh of battery. It has a 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) primary camera and front camera. It features the 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) IPS LCD capacitive touchscreen, 16M colors display with Corning Corning Gorilla Glass 3 protection. The smartphone runs on Android 10, MIUI 12 operating system and Adreno 610 graphics unit. It launches in Mighty Black, Fiery Red, Electric Green, Blazing Blue colors option.
Mobile Name | Xiaomi Redmi 9 Power |
---|
Price in BD | 15500.00 15000.00 (Approx) |
---|
RAM | 4 GB |
---|
Storage | 64/128 GB UFS 2.1 - 64GB UFS 2.2 - 128GB |
---|
Status | Available. Released 2020, December 22 |
---|
Reviews
There are no reviews yet.