Xiaomi Redmi Note 9 Pro 5G Full Specifications
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
---|
Network 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
---|
Network 4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
---|
Network 5G | 1, 3, 41, 78, 79 SA/NSA/Sub6 |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
---|
BODY
Dimensions | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
---|
Weight | 215 g (7.58 oz) |
---|
SIM | Hybrid Dual (Nano-, dual stand-by) |
---|
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
---|
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
---|
Display Protection | Corning Gorilla Glass 5 |
---|
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
---|
Multitouch | - |
---|
Storage
RAM | 6/8 GB |
---|
Internal Storage | 128/256 GB UFS 2.2 |
---|
Card slot | microSDXC (uses shared SIM slot) |
---|
CAMERA
Primary Camera | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 118Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Secondary Camera | 16 MP |
---|
Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
---|
Video | [email protected], [email protected] [email protected] |
---|
Platform
Operating System | Android 10, MIUI 12 |
---|
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
---|
GPU | Adreno 619 |
---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
---|
Battery
Battery capacity | Non-removable Li-Po |
---|
Battery type | 4820 mAh |
---|
Charging | Fast charging 33W, 100% in 58 min (advertised) |
---|
Stand-by | - |
---|
Talk time | - |
---|
Sound
Loudspeaker | Yes |
---|
3.5mm jack | Yes 24-bit/192kHz audio |
---|
Alert types | Vibration, MP3, WAV ringtones |
---|
Connectivity
GPS | Yes, with A-, GLONASS, GALILEO, BDS |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Infrared port | - |
---|
NFC | - |
---|
FM radio | - |
---|
Features
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Browser | HTML5 |
---|
Java | N/A |
---|
Sensors | |
---|
More
Color | Gray, Blue, Red/Mint |
---|
Made by | China |
---|
Xiaomi Redmi Note 9 Pro 5G Price in Bangladesh
Xiaomi Redmi Note 9 Pro 5G lowest price in Bangladesh is BDT 28000.00 27500.00. Xiaomi Redmi Note 9 Pro 5G smartphone comes with 128/256 GB UFS 2.2 storage, 6/8 GB RAM, and 4820 mAh of battery. It has a 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF 8 MP, f/2.2, 118Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) primary camera and front camera. It features the 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) IPS LCD capacitive touchscreen, 16M colors display with Corning Corning Gorilla Glass 5 protection. The smartphone runs on Android 10, MIUI 12 operating system and Adreno 619 graphics unit. It launches in Gray, Blue, Red/Mint colors option.
Mobile Name | Xiaomi Redmi Note 9 Pro 5G |
---|
Price in BD | 28000.00 27500.00 (Approx) |
---|
RAM | 6/8 GB |
---|
Storage | 128/256 GB UFS 2.2 |
---|
Status | Available. Released 2020, December 01 |
---|
Reviews
There are no reviews yet.